![]() |
You are here:  Cambria > Courthouse Records > Marriages > Marriage Index |
![]() |
![]() |
![]() |
Marriage Index |
![]() |
CAMBRIA COUNTY MARRIAGE INDEX
by Groom's Name
1885 - 1920 |
Bab-Bam | Ban-Bar | Bas-Bee | Bef-Beq | Ber-Bie | Bif-Bli |
Blo-Bol | Bom-Box | Boy-Bre | Bri-Bru | Brv-Bun | Bur-Byy |
Index Page |
Year | Groom | Bride | License Vol-Pg |
64-2 | 1905 | BURA, Michael (or) Mike | SINGLE, Annie (or) Anna | 28-501 |
14-2 | 1908 | BURAGAS, Antony | STRUKIS, Mary | 34-551 |
34-2 | 1899 | BURAK, Elik | SMAYDA, Eni | 17-262 |
74-2 | 1915 | BURAK, Philip | KURYAWA, Annie | 51-168 |
94-2 | 1911 | BURAK, Toney | YAMROSIK, Rosie (or) Rosalia | 40-665 |
94-2 | 1911 | BURAK, Toney | YOMROSAK, Rosie (or) Rosalia | 40-665 |
34-3 | 1908 | BURBEULA, Fred | YINGLING, Bertha | 35-106 |
104-3 | 1910 | BURBULLA, William | YUNGA, Mary | 38-621 |
104-4 | 1912 | BURCHALL, Wm. (or) William | PERCIVAL, Edith | 44-323 |
44-4 | 1911 | BURCHFIELD, Harold P. | FEARL, Florence Faye | 42-136 |
44-6 | 1917 | BURCHILL, Harry | CONNOR, Doris Alma | 56-479 |
44-7 | 1920 | BURD, Harry Floyd | SMITH, Marian Alberta | 63-121 |
54-4 | 1905 | BURDA, Jacob | PARYLAK, Josie | 29-120 |
54-4 | 1905 | BURDOCK, Jacob | PARLINOK, Kosie | 29-120 |
64-3 | 1913 | BURECAIN, Mike | GAWALLETS, Annie | 45-323 |
64-2 | 1904 | BURFIELD, Mathew | HAUKS, Myrtle Gore | 27-342 |
54-6 | 1909 | BURG, John | GLOOR, Catharine Louise | 36-675 |
104-1 | 1888 | BURGAFF, William F. | FISCHER, Lena M. | 5-57 |
44-4 | 1911 | BURGAN, Hallin W. | HINDERLITER, Bessie M. | 41-316 |
34-1 | 1892 | BURGDORF, Frederick | DIABLE, M. Annie (or) M. A. | 9-248 |
34-1 | 1892 | BURGDORF, Frederick | DIBLE, M. Annie (or) M. A. | 9-248 |
24-5 | 1920 | BURGER, Daniel M. | WILLIAMS, Ruth G. | 61-538 |
24-3 | 1911 | BURGER, David W. | FLYNN, Margaret | 41-653 |
34-3 | 1909 | BURGER, Fancis C. | SIMENDINGER, Mary M. | 36-550 |
64-2 | 1906 | BURGER, Leonard F. | TROSS, Emma | 31-313 |
104-4 | 1916 | BURGER, William C. | McCLARREN, Anna E. | 52-647 |
44-1 | 1895 | BURGESON, Gust | SIMPSON, Etta | 12-670 |
14-1 | 1900 | BURGESS, Alfred W. (or) A. | LAVELY, Mary P. | 18-311 |
54-6 | 1909 | BURGESS, Jackson | McKEE, Florence | 37-347 |
54-3 | 1900 | BURGESS, Joseph | SHAFFER, Annie | 19-103 |
14-1 | 1896 | BURGGRAF, Augustus W. | HAWS, Daisy Erna | 13-269 |
24-2 | 1905 | BURGGRAF, Charles J. | EVERHARD, Minnie | 30-72 |
24-2 | 1905 | BURGGRAF, Charles J. | EVERHART, Minnie | 30-72 |
74-1 | 1904 | BURGGRAF, Otto C. | DONGES, Anna M. | 26-103 |
34-3 | 1909 | BURGGRAFF, Frank A. | SMALLCOMBE, Edith | 37-388 |
54-6 | 1910 | BURGIN, John Lewis | DAVIDSON, Annia | 38-521 |
24-2 | 1906 | BURGNER, Charles Q. (or) C. Q. | LITZINGER, Mae C. (or) May | 31-603 |
24-1 | 1887 | BURGOON, David N. (or) D. N. | ORRIS, Emma B. | 3-180 |
34-4 | 1916 | BURGOON, Edwin E. | SHEEHAN, Alma A. | 52-507 |
34-3 | 1909 | BURGOON, Ferdinand A. | SARGENT, Loretto M. | 37-312 |
34-1 | 1887 | BURGOON, Francis Demetrius (or) F. D. | MELLON, Catherin | 4-109 |
34-4 | 1912 | BURGOON, Frank A. | LAMBING, Bessie M. | 42-602 |
44-7 | 1919 | BURGOON, George | HAMMOND, Genevieve | 60-406 |
44-3 | 1904 | BURGOON, Isadore | WARNER, Eva | 26-159 |
54-1 | 1889 | BURGOON, J. M. | THOMPSON, Mary | 6-34 |
54-4 | 1902 | BURGOON, John A. | BYRNE, Margaret | 22-81 |
54-4 | 1902 | BURGOON, John A. | BURNS, Margaret | 22-81 |
54-8 | 1914 | BURGOON, John H. (or) Jno H. | WILBUR, Rose | 50-144 |
64-1 | 1903 | BURGOON, Martin A. | MYERS, Cora M. | 24-406 |
94-1 | 1906 | BURGOON, Thomas W. | FREIDHOFF, Helena Elizabeth | 31-399 |
104-1 | 1888 | BURGRAFF, William F. | FISHER, Lena M. | 5-57 |
84-2 | 1907 | BURICEN, Steve | PIKSC, Annie | 34-157 |
64-3 | 1913 | BURICHIN, Mike | GAVALCCZ, Annie | 45-323 |
84-2 | 1907 | BURICSIN, Steve | PIGZA, Annie | 34-157 |
74-1 | 1907 | BURIK, Paul | MESAROS, Mary | 32-507 |
84-2 | 1901 | BURIK, Stephen | TOROK, Rosie (or) Rosalija | 21-46 |
74-1 | 1906 | BURISZA, Paul | FETYEKO, Zusie (or) Zuzi | 30-210 |
64-3 | 1908 | BURIY, Louis | SOLTESZ, Mary | 34-679 |
14-4 | 1915 | BURK, Birtus | McCLOSKEY, Sarah Helen | 52-250 |
24-1 | 1889 | BURK, Daniel C. (or) D. C. | SMELTZER, Maggie (A) | 6-448 |
34-4 | 1913 | BURK, Edward | KEARNS, Linnie | 45-436 |
34-3 | 1907 | BURK, Frank | SCHENK, Mary B. | 33-603 |
44-1 | 1893 | BURK, George W. | CRAMER, Matilda | 10-231 |
44-1 | 1886 | BURK, Henry B. | DIVELY, Mary | 1-205 |
54-1 | 1888 | BURK, John | SKELLY, Unity | 5-298 |
54-3 | 1898 | BURK, John | HECK, Mahala | 15-644 |
54-7 | 1911 | BURK, John S. | SILK, Mary B. | 41-593 |
64-1 | 1900 | BURK, Leo J. | QUINN, Mary Blanch | 19-139 |
64-2 | 1904 | BURK, Martin | MULDOON, Mary | 27-277 |
74-1 | 1893 | BURK, Philip H. | KINNEY, Mary A. | 11-218 |
84-3 | 1913 | BURK, Raymond | HAMMOND, Melda (or) Milda | 47-130 |
94-1 | 1887 | BURK, Thomas (B) | SHUGART, Lillie F. (or) Lilly | 3-72 |
104-1 | 1896 | BURK, W. H. | STEEP, Mary A. | 13-532 |
104-2 | 1903 | BURK, Walter J. | KNEE, Maud M. | 25-303 |
104-2 | 1899 | BURK, William T. (or) F. | DURBIN, Ellie R. | 17-476 |
54-9 | 1919 | BURKARDT, Joseph B. | WATTS, Frances L. | 59-356 |
54-2 | 1897 | BURKARDT, Joseph M. | BODENSCHATZ, Maggie | 14-689 |
54-2 | 1897 | BURKARDT, Joseph M. | BODENSHOTZ, Maggie | 14-689 |
54-1 | 1886 | BURKARDT, Joseph P. | DENK, Mary A. (or) Maria A. | 2-137 |
104-5 | 1920 | BURKARDT, William P. | McTIGUE, Anna M. | 62-265 |
104-2 | 1905 | BURKART, William J. | MARLEY, Ellen | 28-438 |
24-5 | 1920 | BURKE, Daniel J. | DIAMOND, Goldie M. | 61-21 |
24-3 | 1912 | BURKE, Dennis P. | HARDING, Sarah M. | 44-168 |
34-3 | 1910 | BURKE, Edward | WILLS, Mary | 38-548 |
44-1 | 1886 | BURKE, Henry B. | DIVELY, Mary | 1-205 |
54-9 | 1919 | BURKE, James J. | HEINLEIN, Hilda M. | 59-604 |
54-4 | 1904 | BURKE, John F. | LEACH, Martha | 26-151 |
54-8 | 1913 | BURKE, Joseph J. | HORNE, Altie B. | 48-17 |
64-2 | 1907 | BURKE, Martin P. | EISENHUTH, Mary | 33-399 |
64-2 | 1905 | BURKE, Michael | MOORE, Mary | 28-315 |
64-1 | 1899 | BURKE, Michael B. | LANSBERRY, Harriet | 17-211 |
74-1 | 1904 | BURKE, Patrick J. | McCUE, Annie A. | 26-173 |
94-2 | 1916 | BURKE, Thomas | STONEBRAKER, Stella M. | 52-589 |
94-2 | 1911 | BURKE, Thomas A. | CROYLE, Rhea | 41-169 |
94-2 | 1910 | BURKE, Vincent | SHANK, Rose (E) | 40-55 |
104-2 | 1904 | BURKE, William Francis | McCANN, Agness G. | 26-147 |
44-2 | 1900 | BURKEBILE, Harvey | FELIX, Delphia | 19-459 |
14-3 | 1911 | BURKET, Benjamin | McGILVIRY, Margaret | 40-472 |
14-3 | 1911 | BURKET, Benjamin | McGILVERY, Margaret | 40-472 |
44-5 | 1914 | BURKET, Gary S. | DIEHL, Bessie | 48-192 |
44-4 | 1910 | BURKET, Harry | PAGE, Stella A. | 38-576 |
54-1 | 1888 | BURKET, Jeremiah J. | SHARP, Cora L. | 4-243 |
84-4 | 1920 | BURKET, Russel J. | EVANS, Annie J. | 61-263 |
104-1 | 1892 | BURKET, Walter | YODER, Emma | 9-345 |
104-1 | 1896 | BURKET, Watson E. | WENTZ, Clara M. | 14-117 |
104-2 | 1902 | BURKET, William | PRINGLE, Grace | 22-24 |
24-3 | 1909 | BURKETT, Charles | LEWIS, Cecelia | 37-625 |
24-5 | 1920 | BURKETT, Dewey G. | EMANUEL, Kathryn | 61-359 |
34-5 | 1917 | BURKETT, Edwin R. | KRENTZBERGER, Matilda | 55-64 |
44-5 | 1914 | BURKETT, Gary S. | DIEHL, Bessie | 48-192 |
54-6 | 1909 | BURKETT, John | DETWILER, Mary E. | 36-625 |
54-4 | 1904 | BURKETT, John S. | WICKS, Maud V. | 28-42 |
54-6 | 1911 | BURKETT, John W. | ROSE, Florence M. | 40-506 |
104-1 | 1896 | BURKETT, William O. | WILLIAMS, Olvatia May | 14-137 |
104-2 | 1902 | BURKETT, William T. (or) F. | EPLETT, Susan J. | 23-163 |
14-3 | 1910 | BURKEY, Albert C. | LOHR, Leotta | 39-699 |
14-3 | 1912 | BURKEY, Augustine J. | MAUCHER, Regina E. | 44-286 |
24-2 | 1903 | BURKEY, Charles J. | McGUIRE, Annie | 25-219 |
24-3 | 1911 | BURKEY, Charles L. | FARREN, Amelia T. | 41-91 |
34-5 | 1920 | BURKEY, Earl J. | BACON, Louise | 61-612 |
34-4 | 1911 | BURKEY, Edwin J. | McCOY, Clara M. | 40-556 |
34-5 | 1916 | BURKEY, Frederick J. | PRINGLE, Myrtle Evelyn | 53-655 |
44-4 | 1910 | BURKEY, Harry M. | FOSTER, Della | 39-307 |
54-3 | 1901 | BURKEY, Jacob C. | HIMES, Rena | 20-122 |
84-3 | 1916 | BURKEY, Robert | CORSON, Leafy | 53-181 |
84-1 | 1893 | BURKEY, Samuel Joseph | SPIEGELHALTER, Mary J. | 10-406 |
84-2 | 1904 | BURKEY, Sebastian J. (or) S. J. | BURKE, Dorothy (or) Dorothea | 26-436 |
104-4 | 1918 | BURKEY, William | YODER, Iva | 58-40 |
24-2 | 1901 | BURKHARD, Charles J. | WISSEL, Amelia M. | 21-88 |
24-2 | 1901 | BURKHARD, David L. | SELLMAN, Mary D. | 21-271 |
24-3 | 1908 | BURKHARD, David L. | WYAR, Mathilda (A) | 35-581 |
54-5 | 1905 | BURKHARD, John F. | HUMBERT, Clara | 29-484 |
104-4 | 1914 | BURKHARD, William G. (or) W. G. | STACKHOUSE, Margaret (A) | 48-153 |
104-2 | 1906 | BURKHARD, William H. | HAWS, Mary Louise | 32-63 |
34-3 | 1909 | BURKHARDT, Edward J. | McGONIGAL, Jennie V. | 38-227 |
34-3 | 1905 | BURKHARDT, Frank | JORDAN, Anna M. | 29-319 |
44-5 | 1915 | BURKHARDT, Henry Robert | STEEPE, Gertrude Josephine | 51-264 |
54-1 | 1886 | BURKHARDT, Joseph P. | DENK, Mary A. (or) Maria A. | 2-137 |
94-1 | 1890 | BURKHARDT, Thomas J. | LONG, Mary J. | 6-504 |
14-3 | 1910 | BURKHART, Anthony | DONAHUE, Ella | 40-79 |
14-3 | 1910 | BURKHART, Archie L. | BEAM, Nellie M. | 38-470 |
14-1 | 1897 | BURKHART, Archie M. | McKENZIE, Mary J. | 14-350 |
14-3 | 1912 | BURKHART, Benjamin F. Jr. | PEBLEY, Della C. | 43-348 |
14-2 | 1906 | BURKHART, Blair | BAKER, Mary L. | 31-632 |
24-3 | 1912 | BURKHART, David E. | FLECK, Rosie L. | 44-490 |
34-3 | 1906 | BURKHART, E. D. | DODD, Margaret | 31-629 |
34-1 | 1892 | BURKHART, E. H. | ORRIS, Jennie | 9-397 |
34-1 | 1886 | BURKHART, E. J. | HILDEBRAND, Bell | 2-156 |
34-1 | 1890 | BURKHART, Edwin | SNYDER, Lucinda S. | 6-466 |
34-2 | 1902 | BURKHART, Elmer E. | SWANSON, Minnie M. | 22-168 |
44-1 | 1891 | BURKHART, G. O. | STUTZMAN, Ella | 9-108 |
44-6 | 1919 | BURKHART, H. Wade | FLORA, Bertha L. | 59-396 |
44-2 | 1898 | BURKHART, Harry L. | SHUMAN, Abbie (or) Abba | 16-202 |
44-6 | 1918 | BURKHART, Harvey Kenneth | CONNOR, Essie Florence | 57-540 |
54-5 | 1905 | BURKHART, John | BRICKNER, Anna | 29-459 |
54-1 | 1887 | BURKHART, John W. | HUBER, Della C. | 3-88 |
54-1 | 1887 | BURKHART, John W. | HUBERT, Della C. | 3-88 |
64-4 | 1914 | BURKHART, Lee R. | WEGA, Josephine C. | 48-635 |
64-5 | 1919 | BURKHART, Leroy L. | SCHOOP, Laura B. | 60-36 |
64-4 | 1918 | BURKHART, Linus David | EPPLEY, Flora Bell | 57-489 |
64-1 | 1900 | BURKHART, Logan J. | FLECK, Iday May (or) Ida M. | 18-256 |
64-1 | 1900 | BURKHART, Marvin R. | LOUTHER, Lizzie | 19-230 |
74-1 | 1890 | BURKHART, Philip A. | McMULLEN, Martenia M. | 7-456 |
84-2 | 1905 | BURKHART, Ross R. | BOWERS, Eva I. | 29-224 |
84-1 | 1892 | BURKHART, S. H. | NICELY, Minnie M. | 9-214 |
84-3 | 1915 | BURKHART, Samuel Earl | TIMMENEY, Rose Ethel | 52-373 |
84-1 | 1888 | BURKHART, Samuel H. | GOUGHNOUR, C. Amelia | 5-204 |
84-1 | 1888 | BURKHART, Samuel H. | GOCHNOUR, C. Amelia | 5-204 |
84-2 | 1901 | BURKHART, Sanford E. | KINKEAD, Anna B. | 21-197 |
94-1 | 1890 | BURKHART, Thomas J. | LONG, Mary J. | 6-504 |
104-2 | 1902 | BURKHART, W. C. | ROWSCHER, Edith H. | 23-388 |
104-3 | 1912 | BURKHART, Wellard (or) Willard | GLASS, Nellie | 43-562 |
104-4 | 1912 | BURKHART, William Blair | BINGELL, Ida May | 44-123 |
104-2 | 1900 | BURKHART, William H. | RORABAUGH, Thurza M. (or) Thirza M. | 18-341 |
34-5 | 1919 | BURKHOLDER, Floyd J. | ATWELL, Mary | 59-16 |
64-5 | 1919 | BURKHOLDER, Lloyd J. | ATWELL, Mary | 59-16 |
54-2 | 1894 | BURKHYMER, James F. | MILLER, Emma P. | 12-155 |
24-4 | 1919 | BURLEY, Chadwick | BRASSEUR, Suzarine | 58-498 |
24-4 | 1919 | BURLEY, Chadwick | BRASSER, Suzarine | 58-498 |
34-3 | 1905 | BURLEY, Ernest | GLASSER, Matilda | 29-263 |
44-7 | 1919 | BURLEY, George W. | WETMORE, Marie | 59-562 |
54-2 | 1897 | BURLEY, Joseph | WASSER, Gertrude | 14-471 |
84-3 | 1916 | BURLEY, Reuben | BURKHART, Carrie | 54-270 |
104-3 | 1908 | BURLEY, William | KISSELL, Laura Viola | 36-248 |
84-3 | 1915 | BURLIK, Steve | PATRICK, Mary | 52-48 |
34-5 | 1917 | BURLTICH, Frank | KOLIC, Rose | 56-514 |
34-5 | 1917 | BURLTICH, Frank | KOLICH, Rose | 56-514 |
44-1 | 1890 | BURNER, Henry | BRUCHART, Elvina | 7-203 |
14-3 | 1910 | BURNETT, Allen J. | WHERRY, Jessie F. | 39-118 |
54-9 | 1916 | BURNETT, John | KOZUB, Amelia | 54-82 |
64-5 | 1919 | BURNETT, Max | NASH, Viola May | 59-433 |
44-3 | 1907 | BURNHAMER, Harry | DOYLE, Mary A. L. | 32-294 |
24-4 | 1919 | BURNHEIMER, Cloyd W. | BAUMGARDNER, Ruth E. | 60-497 |
24-2 | 1906 | BURNHEIMER, David M. | WILSON, Beulah M. | 32-71 |
44-6 | 1917 | BURNHEIMER, Harry | BORING, Margaret | 55-186 |
54-10 | 1920 | BURNHEIMER, Jacob Simon | MITCHELL, Nellie Blanche | 62-157 |
74-1 | 1888 | BURNHEIMER, Peter R. | ROBINE, Mary | 5-93 |
44-2 | 1899 | BURNHIMER, Harry | GILLMAN, Corra | 17-589 |
54-1 | 1886 | BURNHIMER, John F. | KEIPER, Adaline | 2-162 |
54-8 | 1915 | BURNNETT, John | TRUSCH, Lena | 52-58 |
54-6 | 1909 | BURNOTT, Joe | JOSEFECICK, Katherine | 38-105 |
14-3 | 1913 | BURNS, Abraham | MORGAN, Rhoda J. | 47-675 |
14-1 | 1897 | BURNS, Albert | STAUFFER, Ida | 14-685 |
14-4 | 1917 | BURNS, Alexander | KUFTICK, Clara | 55-245 |
24-4 | 1919 | BURNS, Charles L. | COLLINS, Esther Margaret | 60-438 |
24-4 | 1918 | BURNS, Daniel F. | COLE, Ada Beatrice | 58-55 |
24-4 | 1913 | BURNS, Daniel T. | RODGERS, Elizabeth E. | 47-610 |
24-4 | 1917 | BURNS, Dean A. | CLARK, Rosalie M. | 56-516 |
34-1 | 1893 | BURNS, Edward | COSTLOW, Isabelle (or) Isabella | 10-489 |
34-2 | 1900 | BURNS, Edward E. (or) A. | STEIN, Annie | 19-308 |
34-3 | 1904 | BURNS, Edward M. | ALTEMUS, Mary S. (or) J. | 26-477 |
34-3 | 1907 | BURNS, Edward P. | QUINN, Genevieve M. | 34-109 |
34-1 | 1888 | BURNS, Francis Thomas | FURNER, Anna Maud | 4-215 |
34-5 | 1918 | BURNS, Frank P. | BERSCHNEIDER, Anna | 57-211 |
34-5 | 1919 | BURNS, Fred | MATYAS, Susanna | 59-453 |
34-5 | 1919 | BURNS, Fred B. | SPANKLE, Kathryn May | 60-387 |
44-2 | 1900 | BURNS, George | McKINZIE, Bernidette | 20-18 |
44-3 | 1906 | BURNS, George J. | RICHARDSON, Ella | 31-31 |
44-1 | 1892 | BURNS, Hanferd William | LITZINGER, Annie Maria | 9-482 |
54-1 | 1887 | BURNS, J. W. | TANTLINGER, Ida | 2-250 |
54-8 | 1913 | BURNS, James | DAVIDSON, Margaret | 47-273 |
54-2 | 1895 | BURNS, James (P) | WHITE, Elizabeth | 12-646 |
54-8 | 1915 | BURNS, James A. | RATTIGAN, Mary K. | 51-235 |
54-9 | 1918 | BURNS, James A. | CUMMINGS, Ellen | 57-691 |
54-7 | 1912 | BURNS, James E. | TRUSHENSKI, Amelia | 43-193 |
54-2 | 1896 | BURNS, James M. | CONNELLY, Mary | 13-469 |
54-6 | 1909 | BURNS, John | WYAR, Anna | 38-55 |
54-2 | 1893 | BURNS, John C. | MURPHY, Jennie (M) | 11-74 |
54-8 | 1914 | BURNS, John C. | MITCHELL, Agnes T. | 50-160 |
54-5 | 1906 | BURNS, John J. | NESBITT, Margaret | 30-439 |
54-1 | 1888 | BURNS, John L. | FELIX, Catherine | 5-157 |
54-3 | 1899 | BURNS, Joseph B. | GEORGE, Margaret | 17-275 |
64-5 | 1920 | BURNS, Lawrence N. | WALLACE, Gertrude R. | 62-41 |
64-3 | 1913 | BURNS, Lewis M. | COULTER, Rebecca G. | 45-30 |
64-2 | 1907 | BURNS, Martin | O'DONNELL, Hannah | 33-260 |
64-2 | 1906 | BURNS, Martin J. | SMITH, Ellie | 32-152 |
74-2 | 1920 | BURNS, Owen P. | HAGGERTY, Anna T. | 61-654 |
74-1 | 1901 | BURNS, Patrick A. | CUNNINGHAM, Bridget F. | 20-531 |
84-3 | 1916 | BURNS, Ralph R. | WISSINGER, Jessie May | 54-476 |
84-4 | 1920 | BURNS, Raymond | KUSCH, Angela (M) | 61-690 |
84-3 | 1914 | BURNS, Richard | VINCENT, Keturah May | 49-680 |
84-4 | 1919 | BURNS, Richard | ST. JOHN, Pauline | 58-566 |
84-2 | 1901 | BURNS, Robert | NIPER, Annie B. | 20-28 |
84-3 | 1913 | BURNS, Robert | PLUMMER, Laura May | 45-176 |
84-4 | 1919 | BURNS, Stephen J. | DALEY, Grace H. | 60-483 |
94-1 | 1888 | BURNS, Thomas F. | FURNER, Maud | 4-215 |
94-1 | 1887 | BURNS, Thomas W. | MILLS, Katie | 2-235 |
104-1 | 1890 | BURNS, W. C. (or) W. E. | FETTERMAN, Maggie J. | 7-238 |
104-1 | 1894 | BURNS, William | STEELE, Clara | 11-412 |
104-1 | 1896 | BURNS, William | BOYLE, Sarah | 13-470 |
104-4 | 1918 | BURNS, William A. | McCLOSKEY, Cecelia | 58-294 |
104-4 | 1919 | BURNS, William Charles | ALBAUGH, Alice | 60-501 |
104-4 | 1917 | BURNS, William G. | MULVEHILL, Lucy A. | 55-427 |
44-7 | 1919 | BURO, Harry Arthur | RETTZO, Catharine | 60-207 |
64-3 | 1911 | BURR, Louis | HAMPSON, Eula Lull | 42-363 |
84-1 | 1898 | BURR, Richard B. | CRAVER, Jennie A. | 15-587 |
54-7 | 1912 | BURRELL, Jonas Arnold | FEEHELY, Stella Martina | 44-368 |
104-2 | 1899 | BURRELL, William Thomas | CUSTER, Nancy Grace | 18-68 |
104-4 | 1914 | BURRELL, Willis O. | BANKS, Myrtle M. | 49-591 |
44-6 | 1918 | BURRIS, George | REEDER, Ida | 57-488 |
24-4 | 1917 | BURROUGHS, Davis C. | SUPPES, Nancy Moore | 56-422 |
54-5 | 1908 | BURRY, Joseph (or) Joe | KASA, Ana (or) Anna | 35-426 |
44-6 | 1918 | BURSE, George | REEDER, Ida | 57-488 |
34-3 | 1905 | BURSON, Edwin G. | MIDDLETON, Louanna | 29-366 |
54-6 | 1910 | BURTCH, John | YAUCHURA, Annie | 39-389 |
34-1 | 1892 | BURTNETT, E. J. | GARDNER, Mattie | 10-93 |
34-1 | 1891 | BURTNETT, Edwin E. (or) E. E. | CORBIN, Nellie | 8-140 |
34-4 | 1911 | BURTNETT, Emory E. | HOLMES, May | 42-97 |
64-1 | 1903 | BURTNETT, Leroy K. | KOUGH, Lizzie | 24-519 |
74-2 | 1919 | BURTNETT, Norman A. | MILLER, Hazel E. | 60-99 |
84-4 | 1918 | BURTNETT, Roy C. | VAUGHAN, Effie | 57-53 |
94-1 | 1893 | BURTNETT, Thomas Franklin | BOTTICHER, Effie V. | 11-151 |
104-3 | 1911 | BURTNETT, William K. | STRAYER, Jane | 41-43 |
14-2 | 1902 | BURTON, Albert M. | STRINGER, Mavanawe | 23-259 |
54-1 | 1890 | BURTRAM, John | VOLK, Catharine | 7-65 |
44-4 | 1910 | BURY, George | PELAGI, Paszulyka | 40-184 |
44-4 | 1910 | BURY, George | PILAGI, Paszulyka | 40-184 |
54-4 | 1902 | BURZIK, Joseph | ROCH, Elizabeth | 21-452 |
54-5 | 1906 | BURZOLOSKY, John | JOHNLES, Mary | 30-262 |
56-1 | 1890 | BUSA, John | ILKA, Lukalek | 7-246 |
56-2 | 1907 | BUSA, John | BUTALA, Marja (or) Maria | 33-556 |
56-2 | 1908 | BUSA, John | SZARLAK, Terezia | 34-514 |
56-2 | 1908 | BUSA, John | SZRLAK, Terezia | 34-514 |
76-1 | 1901 | BUSA, Peter | FETSKO, Elizabeth | 20-83 |
76-1 | 1900 | BUSACK, Paul L. | VAVREK, Annie (or) Anna | 19-358 |
56-2 | 1907 | BUSAI, John | BUTALA, Marja (or) Maria | 33-556 |
16-1 | 1911 | BUSCH, Bernard | MOYER, Elsie Bernagine | 42-18 |
46-1 | 1906 | BUSCH, George A. | KLINK, Mary Elizabeth | 30-695 |
46-1 | 1919 | BUSCH, George A. | EILERMAN, Gertrude M. | 59-525 |
86-1 | 1915 | BUSCH, Samuel | SUCHMAN, Fannie M. | 50-302 |
56-1 | 1905 | BUSCHE, Joseph John | ABLER, Louisa | 29-235 |
12-1 | 1913 | BUSCHMAN, Abraham Lincoln | WALLER, Lillian | 47-185 |
66-1 | 1907 | BUSCKO, Mike | MERICHKO, Susanna | 34-238 |
66-1 | 1902 | BUSECKAS, Kastantas | REMONASKI, Annie | 23-287 |
66-1 | 1902 | BUSECKAS, Kastantas | ROMONASKIE, Annie | 23-287 |
56-1 | 1890 | BUSEI, John | ILKA, Lukalek | 7-246 |
14-3 | 1914 | BUSER, Bart E. | MILLER, Mary E. | 48-351 |
24-3 | 1908 | BUSER, Daniel | ZINNEL, Minnie | 36-67 |
54-2 | 1897 | BUSER, Joseph F. | KURTZ, Magdalena | 14-440 |
74-1 | 1903 | BUSER, Peter J. | GREEN, Ida | 25-566 |
104-3 | 1909 | BUSER, William F. | HAYS, Rose C. | 36-685 |
36-1 | 1888 | BUSH, Edward W. | ECKELS, Sarah E. | 5-49 |
36-1 | 1909 | BUSH, Frank | WICEK, Hatie (or) Kataryna | 38-182 |
36-1 | 1912 | BUSH, Frank | FLICK, Catharine | 43-599 |
36-1 | 1912 | BUSH, Frederick | GEORGE, Scottie E. | 42-672 |
46-1 | 1906 | BUSH, George A. | KLINK, Mary Elizabeth | 30-695 |
46-1 | 1915 | BUSH, George B. | WHYSONG, Mary | 50-548 |
46-1 | 1906 | BUSH, George H. | STULL, Flora | 31-517 |
46-1 | 1891 | BUSH, George W. | ECKELS, Dehlah M. | 9-73 |
46-1 | 1899 | BUSH, Hartley | YARNELL, Alice | 18-2 |
56-2 | 1908 | BUSH, James | BARNES, Mary Elizabeth | 35-328 |
56-3 | 1917 | BUSH, James | BROOKS, Ida | 55-575 |
56-3 | 1919 | BUSH, James | CAREY, Margaret B. | 59-309 |
56-2 | 1912 | BUSH, John | RAGER, Pearl M. | 42-671 |
56-3 | 1919 | BUSH, Joseph J. | MARKLE, Mary | 59-625 |
66-1 | 1902 | BUSH, Luke | LLOYD, Lucy | 21-558 |
66-1 | 1886 | BUSH, M. S. | LEIDY, Hannah | 1-223 |
76-1 | 1905 | BUSH, Nick | JANCSURA, Mary | 28-466 |
76-1 | 1899 | BUSH, Oscar | ST CLAIR, Effie Mabel | 17-309 |
86-1 | 1913 | BUSH, Ruben P. | BALL, Catherine Clara | 45-570 |
86-1 | 1918 | BUSH, Rudolph | SMITH, Della | 57-511 |
106-1 | 1918 | BUSH, Walter F. | LEVAN, Georgia M. | 57-524 |
101-1 | 1892 | BUSHEL, W. A. | WEAKLAND, Susan | 9-444 |
76-1 | 1919 | BUSHI, Peter | CSORNAK, Mary | 60-298 |
83-1 | 1911 | BUSHNELL, Robert L. | KNOBLACK, Edna C. | 60-535 |
55-2 | 1914 | BUSHOVITZKY, John | BOGOSH, Kejda (or) Katherine | 48-344 |
55-2 | 1914 | BUSHOVITZKY, John | BOGUSZ, Kejda (or) Katherine | 48-344 |
16-1 | 1904 | BUSHUIAK, Anton | LERCH, Elizabeth | 26-580 |
56-2 | 1906 | BUSI, John | GARDINI, Rose | 31-161 |
76-1 | 1912 | BUSIK, Peter | SELEGNIC, Clementine | 43-332 |
13-1 | 1904 | BUSINAK, Anton | LERCH, Elizabeth | 26-580 |
76-1 | 1919 | BUSKIS, Peter | CSORNAK, Mary | 60-298 |
56-1 | 1900 | BUSKO, John | FORIN, Annie | 18-378 |
51-1 | 1894 | BUSLET, John A. | McCOMBY, Lue | 12-185 |
66-2 | 1918 | BUSOVAGE, Mike | SULOSKY, Cecilia | 57-403 |
56-2 | 1907 | BUSOVSKY, John | SRENKEL, Anna (or) Annie | 33-574 |
