You are here:  Cambria > Courthouse Records > Marriages > Marriage Index
Marriage Index

CAMBRIA COUNTY MARRIAGE INDEX
by Groom's Name
1885 - 1920


Mab-Mak Mal-Map Mar-Mar Mas-Maz McA-McC McD-McI McK-Med
Meh-Mic Mid-Milk Mill-Mill Milo-Mol Mom-Moz Mra-Myt


Information transcribed and contributed by Grace Teeter

Index
Page
Year Groom Bride License
Vol-Pg
86-1 1903 MIDDAUGH, Robert McCAULLAY, Annie 25-434
44-3 1910 MIDDERHOF, Henry Paul RIFFEL, Frances Minnie 39-102
34-1 1887 MIDDERHOFF, Ferdinand SCHRIER, Hannah 3-98
34-1 1901 MIDDERHOFF, Ferdinand H. KLEINMEYER, Margareth Urisla 20-348
16-1 1908 MIDOUX, Adolph LEGROS, Leona (or) Lena 35-658
105-1 1902 MIDVETZKY, Wasil ZOLDA, Sophia 21-470
86-1 1914 MIECZKOSKA, Stephen PAWLOSKA, Ewa 49-601
33-2 1912 MIEKAN, Evanich KABOR, Annie 43-21
33-2 1912 MIEKAN, Evanich KABOR, Annie 43-21
56-1 1899 MIEKEY, Joseph SIITCH, Barbara 17-48
91-1 1908 MIELANCKAS, Vincent WALINSKA, Helena 36-323
51-6 1910 MIELCARZ, John MAILANKOWSKI, Mary 39-695
41-3 1913 MIELNICZEK, Iwan FOSTEK, Annie 44-559
101-2 1913 MIELNICZEK, Wasko Nikolecia MIELNICZEK, Maria 47-105
61-3 1913 MIELNIK, Mikoloj STRUSINSKA, Anna 45-403
63-1 1907 MIEOZCENSKI, Kostante (or) Konstanty DYKOWSKI, Stephanie 33-101
54-3 1904 MIER, John B. (or) J. B. LINDSEY, Emma 26-91
54-6 1915 MIERZWA, Joseph AUGUSTYN, Annie 50-290
26-1 1910 MIESS, Darius Wilson PLOUSE, Mary Jane 40-4
56-3 1915 MIEVZWA, Joseph AUGUSTYN, Guy 50-290
66-1 1907 MIEZEJESKI, Kostante (or) Konstanty DECOSKY, Suffil 33-101
51-5 1908 MIGLIN, John YANNLIS, Margaret 34-436
101-2 1916 MIGLIN, Walter GOTCHA, Annie 52-421
73-1 1901 MIGNOGN, Nicholas (or) Nicols De PAOLA, Maria C. L. 20-515
73-1 1914 MIGNOGNA, Nick (or) Nicola MEGNOGNO, Mary 48-660
53-3 1912 MIGNT, John WILK, Julia 44-36
35-1 1903 MIGUT, Frank DZIAGWA, Agnes 25-377
35-1 1912 MIGUT, Frank (or) Franciszek STOLAS, Helena 42-405
35-1 1912 MIGUT, Frank (or) Franciszek STOLARZ, Helena 42-405
55-2 1912 MIGUT, John WILK, Julia 44-36
16-1 1917 MIHA, Andy (or) Andrew WELSHKO, Annie 56-257
56-2 1903 MIHACEVIC, Joseph SLANAC, Drajica 24-18
96-1 1914 MIHACEVICH, Toney KRANCEC, Any 48-568
71-1 1903 MIHAJILOVIC, Paul MAHAJILARIER, Annie 25-352
71-1 1903 MIHAJLARCIR, Paul MIHAJLARCIR, Annie 25-352
21-1 1903 MIHAJLOVIC, Dragic BOZIC, Mila 25-202
11-3 1917 MIHAL, Andy (or) Andrew WELSHKO, Annie 56-257
11-3 1917 MIHAL, Andy (or) Andrew WELSHKO, Annie 56-257
51-5 1907 MIHAL, John CHOVANES, Annie 33-552
61-3 1918 MIHALCZAK, Mike JUBIC, Mary 57-446
51-7 1915 MIHALIA, John HAWOYLAK, Mary 52-105
61-2 1905 MIHALIC, Michael SOPCIC, Emilia 28-103
81-3 1920 MIHALICH, Stephen KELLY, Mary 62-473
81-2 1913 MIHALIK, Stif (or) Steve BARTKO, Margit (or) Margaret 47-265
51-4 1903 MIHALIKK, Joseph HARNATA, Julia 25-429
41-3 1912 MIHALKA, George HRBAL, Mary 43-58
61-2 1904 MIHALKA, Mike BRESNAK, Annie 26-127
41-3 1912 MIHALKI, George HERBA, Mary 43-58
11-2 1908 MIHALKO, Andy FUNDA, Ellen 36-185
21-3 1919 MIHALKO, Charles SEMINSKY, Anna 58-403
21-2 1911 MIHALKO, Dezo (or) Dessi BARTOK, Elizabeth 41-291
41-2 1906 MIHALKO, George DUDA, Susanna 30-168
41-4 1914 MIHALKO, George CRENCSARIK, Maria 49-12
51-6 1914 MIHALKO, Joe CSINCSARIK, Maria 49-12
51-3 1902 MIHALKO, John BULISCSAK, Helen 23-113
51-4 1906 MIHALKO, John GAJDOS, Mary 30-570
81-2 1910 MIHALKO, Simon MEKEL, Katie 38-430
51-2 1899 MIHALL, John SUTYAK, Eliza 17-96
51-5 1907 MIHALL, John MARKARIE, Annie 33-659
51-5 1907 MIHALL, John MARGA, Annie 33-659
61-1 1900 MIHALL, Michael (or) Mike KRISS, Mary (or) Meri 18-343
51-3 1902 MIHALO, John FIGELY, Annie (or) Anna 22-177
51-3 1901 MIHALOR, John SHOLTZ, Annie 20-335
61-1 1900 MIHALOW, Mihaly (or) Mike JOBKA, Annie (or) Anna 19-10
71-2 1920 MIHALOW, Nicholas MIHALOW, Annie 62-694
61-1 1900 MIHALVA, Mihaly (or) Mike JOPKO, Annie (or) Anna 19-10
11-2 1904 MIHALY, Andy GLOUYA, Katie 27-378
41-2 1904 MIHALY, Hamaday URHIUCHAK, Julian 27-58
51-5 1907 MIHALY, John CHOVANCA, Annie 33-552
61-2 1911 MIHALYAZKI, Mike MLINARICS, Meri (or) Mary (or) Maria 40-503
41-3 1909 MIHALYIK, George JOKUP, Susie 36-370
41-3 1909 MIHALYIK, George JAKUB, Susie 36-370
41-4 1914 MIHALYKO, George CRENCSARIK, Maria 49-12
51-6 1914 MIHALYKO, Joe CSINCSARIK, Maria 49-12
51-4 1904 MIHAVOLSKY, John SINGELY, Annie 27-324
54-5 1910 MIHCRIK, John PITCO, Annie 38-477
54-5 1910 MIHCRIK, John PITKO, Annie 38-477
61-1 1901 MIHELIC, Marko BARBERIC, Catherine 19-525
61-2 1906 MIHELIC, Michael SESMANOVIC, Suzanna 30-495
51-6 1912 MIHLIK, John DWORSCAK, Susie (or) Susanna 43-71
51-6 1912 MIHLIK, John DVORCAK, Susie (or) Susanna 43-71
96-1 1919 MIHOCEVICH, Tony CHULICK, Mary 59-88
16-1 1908 MIHOK, Andrew DSURNY, Mary 36-296
56-3 1920 MIHOK, Joe BALOG, Mary 61-688
81-2 1913 MIHOLIIK, Stif (or) Steve BARTKO, Margit (or) Margaret 47-265
51-4 1904 MIHOLJARZKI, John SINGLY, Annie 27-324
51-7 1915 MIHOLKA, John SZTAJKA, Mary 50-614
41-4 1913 MIHOLY, George CZINGELY, Mary 47-55
61-3 1914 MIHOLY, Mike HUDASCK, Annie 48-69
33-1 1894 MIINZER, Fred (or) Frederick GFROER, Lizzie 11-361
16-1 1907 MIKA, Andy SEMAN, Mary 32-687
56-1 1899 MIKA, Joseph SZIICS, Borbala 17-48
66-1 1911 MIKA, Maciej WAKSMUNDSKI, Martha 40-504
66-1 1911 MIKA, Maciej WAKSMADZKA, Martha 40-504
66-1 1902 MIKAI, Mayso MOSIE, Annie 21-482
11-2 1912 MIKALA, Andy SIMBARVICH, Mary 42-441
66-1 1906 MIKE, Louis GEORGE, Dabe 32-5
11-2 1910 MIKELONIS, Antony (or) Antoni PANGONIS, Ellen 38-384
11-1 1888 MIKESELL, A.H. RALSTON, Nettie 5-181
51-3 1900 MIKESELL, John McKelvey HITE, Minna 18-482
56-1 1902 MIKESIC, Joe MELEY, Annie 22-498
56-2 1909 MIKESIC, John DRAMES, Jella 38-92
56-2 1909 MIKESIC, John DRMES, Jella 38-92
66-1 1901 MIKESIC, Mico BAJIC, Katie 20-574
45-1 1907 MIKETA, Harry PELLEGLONA, Ellen 33-638
85-1 1899 MIKETONIS, Stanley (or) Slanis THOMAS, Martha 17-565
11-3 1916 MIKIELSKI, Bolestaw MUCHINSKI, Stanislawa 53-193
11-3 1916 MIKIELSKI, Bolestaw MICHINSKI, Stanislawa 53-193
51-6 1913 MIKILKO, John STOKER, Mary 45-107
45-1 1907 MIKITA, Hricz PALKO, Helen 33-638
15-1 1912 MIKITO, Andrew DRABISIN, Mary 44-317
51-4 1905 MIKLANCIC, John POZCH, Annie 28-575
51-4 1903 MIKLAVCIC, John LESKOVCIC, Mary 25-455
51-3 1901 MIKLONCIC, Joseph (or) Joze TRPIN, Theresi (or) Rosa 20-151
71-1 1892 MIKLOPSKY, Paul MACHALSKI, Rose 9-161
51-4 1903 MIKLOS, John THOMAS, Ellen 25-432
51-3 1900 MIKLOUCIC, Josef GALOB, Meri 18-468
51-4 1905 MIKLOVCIC, John POZEK, Annie 28-575
81-2 1914 MIKLUS, Steve (or) Steven KOVACH, Helen 50-126
51-3 1900 MIKLUSCAK, John MAMJAK, Annie 18-300
51-3 1900 MIKLUSCRAK, John MAMJAK, Annie 18-300
16-1 1910 MIKO, Andy LIPOOSKI, Annie 40-58
16-1 1920 MIKO, Andy MIKO, Helen 61-405
46-1 1899 MIKO, George GULICK, Annie 17-543
46-1 1899 MIKO, George GULIK, Annie 17-543
51-5 1910 MIKOLAJCWSKI, Joseph WLAZLOWSKI, Izabella 39-424
51-1 1892 MIKOLAVSKI, Joseph WOJTICHOVSKI, Leocadia 9-112
31-2 1910 MIKOLIC, Frank MELE, Ivana 39-270
21-2 1908 MIKOLICS, Charles MICHLAWICH, Mary 36-115
31-1 1906 MIKOLSKY, Frank BOMBERSKA, Kate 30-230
101-1 1902 MIKOLYSYK, Wosko, BENCHER, Annie 23-371
56-2 1903 MIKOS, John TLANA, Tomas 25-432
55-2 1910 MIKOTAJEWSKI, Joseph HLAZTOWSKA, Izabella 39-424
105-1 1902 MIKOTYISKY, Wosko BENCHER, Annie 23-371
66-1 1901 MIKOVSKY, Mike (or) Michael RABATIN, Francis 20-173
54-5 1910 MIKRICK, James TREMKO, Lizzie 39-276
11-2 1911 MIKULA, Andy JBURA, Julia 41-292
11-1 1901 MIKULA, Andy (or) Andrew VARMECKY, Mary 20-249
11-1 1901 MIKULA, Andy (or) Andrew KRIZOVSKY, Elizabeth 21-18
101-2 1913 MIKULA, William MRAZ, Anna 44-515
71-1 1905 MIKULIC, Peter MANDIC, Stanka 29-485
31-2 1913 MIKULSKY, Edward F. LISOWSKI, Ida 45-618
65-2 1916 MIKYTA, Mike KUZMA, Fedonia 53-173
11-2 1912 MILACK, Andy GLERSIS, Ursula 43-470
51-3 1900 MILAN, Joe (or) Joseph FATTOUM, Samme 19-300
21-3 1915 MILANI, Dionigio BORNO, Francesco 50-607
81-2 1910 MILASCINC, Salis SCRAK, Threasi 39-41
81-2 1910 MILASINCIC, Salis SCRAK, Threasi 39-41
81-1 1907 MILASINCIC, Slavo DRKULEC, Frances 32-217
81-1 1907 MILASINCIC, Slavo DRKULA, Frances 32-217
11-2 1912 MILAVC, Andy GLERSIS, Ursula 43-470
11-4 1920 MILAVECH, Andrew SUSTERSIC, Antonija 62-359
11-4 1920 MILAVECH, Andrew SUSTERSIC, Antonija 62-359
81-2 1919 MILAVIC, Stany ZUPANCIC, Mary 60-389
11-2 1908 MILAZZO, Antonio DESALVO, Salvatrica 34-677
11-2 1910 MILCAK, Anthony (or) Anton BENGELLA, Katie 40-214
21-2 1910 MILCAK, Charles RUSNAK, Annie (or) Anna 39-616
41-2 1903 MILCHAK, Geb (or) Gabriel KRISTOFCO, Elizabeth 24-286
51-5 1908 MILCHAK, John UHRIN, Helena 35-423
11-2 1910 MILCHOK, Anthony (or) Anton BENGELLA, Katie 40-214
21-2 1910 MILCHOK, Charles RUSNAK, Annie (or) Anna 39-616
91-1 1887 MILCHOK, Valentine ZEMBAR, Annie (or) Anna 3-183
51-5 1910 MILCIK, John PITCO, Annie 38-477
51-5 1910 MILCIK, John PITKO, Annie 38-477
61-1 1891 MILCIZ, Michael MATELYAN, Katie 9-109
51-5 1908 MILCSAK, John UHRIN, Helena 35-423
61-1 1891 MILCSICS, Michael MATELYAN, Katie 9-109
41-3 1913 MILCSIK, George POLLACK, Rosie 45-318
51-1 1889 MILEAK, Joseph HOHOL, Mary 6-165
51-4 1905 MILENAR, John ZAHUZI, Annie (or) Anna 28-259
91-2 1920 MILER, Victor A. WEBB, Evelyn 62-283
21-1 1898 MILES, Claud HOFF, Ettie 15-372
41-3 1910 MILES, George Lee SIEVERS, Matilda Margaret 39-605
41-2 1899 MILES, Isaac T. DIXON, Flora M. 17-232
61-3 1913 MILES, Milford J. HAMER, Ada 47-649
81-1 1906 MILES, Stephen Boyde FEARULEY, Lydia 30-674
81-1 1906 MILES, Stephen Boyde FEARNLEY, Lydia 30-674
51-5 1907 MILEWSKI, John MALYSKO, Catharine 33-687
41-4 1917 MILHOLLAND, H. Charles JONES, Mary E. 56-379
31-2 1910 MILICH, Eli NOVATERIC, Milka 39-520
81-2 1918 MILICIA, Rocco Mills GEORGANNA, Nicolina 57-438
41-2 1906 MILJENOVIC, Ilia MRGJENOVIC, Milica 30-504
61-3 1912 MILJENOVIC, Lazo KOKIR, Katie 44-96
61-3 1913 MILJENOVIC, Milovan DRAGOJEVICH, Jelena 47-507
41-3 1910 MILJENOVICH, Ilija NOVAKOVICH, Milka 39-520
61-3 1913 MILJENOVICH, Mila (or) Mile BJELIVAK, Maria (or) Marija 45-471
41-3 1910 MILJEVICH, Ilija TOMASEVICH, Sofia 40-239
51-4 1903 MILKOS, John THOMAS, Ellen 25-432


Created 6 May 2003, Last Updated:
Copyright © 2000-2003, All Rights Reserved
Lynne Canterbury, Diann Olsen and contributors