![]() |
You are here:  Cambria > Obituaries > LEWIS, James Clair |
![]() |
![]() |
![]() |
Obituary Index LEWIS, James Clair |
![]() |
SOURCE NOTATION: |
Johnstown Tribune, 17 Mar 1949, Page 23, Contributed by Sharon Trosan |
Name: | LEWIS, James Clair | |
Death Date: | 17 Mar 1949 | |
Age: | 56 | |
Birth Date: | 03 May 1892 | |
Parents: | Arthur & Agnes (Lucas) Lewis | |
Spouse: | Margaret Makin | |
Preceded in death by: | father | |
Survived by: | mother; widow; children - Louise, Glenn; 2 grandchildren; siblings - William, Murray, Mary Williams, Amanda Foust, Thomas, Ethel Herman | |
Buried: | incomplete (South Fork Cemetery) | |
Newspaper: | Johnstown Tribune | |
Obituary Date: | 17 Mar 1949 | |
Contributed by: | Sharon Trosan | |
Remarks: | b. Indiana County; d. Berkley Hills; tombstone birthyear 1894 | |
![]() |